Page 127 - 普慧2020刀把(電子書版)
P. 127
ER止水型筒夾
ER Sealing Collet
MODEL øD L HP 級 (3μm) AA 級 (6μm) 一般級 Normal
訂購編號 夾持範圍 訂購編號 夾持範圍 訂購編號 夾持範圍
Order No. Range Order No. Range Order No. Range
ER11C-3 HP 3.0 ER11C-3 AA 3.0 - -
11.2 18
ER11 ER11C-4 HP 4.0 ER11C-4 AA 4.0 - -
(11.5) (18)
ER11C-5 HP 5.0 ER11C-5 AA 5.0 - -
ER11C-6 HP 6.0 ER11C-6 AA 6.0 - -
ER11C-7 HP 7.0 ER11C-7 AA 7.0 - -
• øD x L = 11.2 x 18 (HP/AA) l øD x L = 11.5 x 18 ( 一般級 Normal)
MODEL øD L HP 級 (3μm) AA 級 (6μm) 一般級 Normal (20μm)
訂購編號 夾持範圍 訂購編號 夾持範圍 訂購編號 夾持範圍
Order No. Range Order No. Range Order No. Range
ER16C-3 HP 3.0 ER16C-3 AA 3.0 - -
ER16C-4 HP 4.0 ER16C-4 AA 4.0 ER16C-4 3.1-4.0
16.7 27.5 ER16C-5 HP 5.0 ER16C-5 AA 5.0 ER16C-5 4.1-5.0
ER16
(17) (27) ER16C-6 HP 6.0 ER16C-6 AA 6.0 ER16C-6 5.1-6.0
ER16C-7 HP 7.0 ER16C-7 AA 7.0 ER16C-7 6.1-7.0
ER16C-8 HP 8.0 ER16C-8 AA 8.0 ER16C-8 7.1-8.0
ER16C-9 HP 9.0 ER16C-9 AA 9.0 ER16C-9 8.1-9.0
ER16C-10 HP 10.0 ER16C-10 AA 10.0 ER16C-10 9.1-10.0
• øD x L = 16.7 x 27.5 (HP/AA) l øD x L = 17 x 27 ( 一般級 Normal)
MODEL øD L HP 級 (3μm) AA 級 (6μm) 一般級 Normal (20μm)
訂購編號 夾持範圍 訂購編號 夾持範圍 訂購編號 夾持範圍
Order No. Range Order No. Range Order No. Range
ER20C-3 HP 3.0 ER20C-3 AA 3.0 - -
ER20C-4 HP 4.0 ER20C-4 AA 4.0 ER20C-4 3.1-4.0
ER20C-5 HP 5.0 ER20C-5 AA 5.0 ER20C-5 4.1-5.0 SPARE PARTS
ER20C-6 HP 6.0 ER20C-6 AA 6.0 ER20C-6 5.1-6.0
20.7 31.5
ER20 ER20C-7 HP 7.0 ER20C-7 AA 7.0 ER20C-7 6.1-7.0
(21) (31)
ER20C-8 HP 8.0 ER20C-8 AA 8.0 ER20C-8 7.1-8.0
ER20C-9 HP 9.0 ER20C-9 AA 9.0 ER20C-9 8.1-9.0
ER20C-10 HP 10.0 ER20C-10 AA 10.0 ER20C-10 9.1-10.0
ER20C-11 HP 11.0 ER20C-11 AA 11.0 ER20C-11 10.1-11.0
ER20C-12 HP 12.0 ER20C-12 AA 12.0 ER20C-12 11.1-12.0
- - - - ER20C-13 12.1-13.0
• øD x L = 20.7 x 31.5 (HP/AA) l øD x L = 21 x 31 ( 一般級 Normal)
MODEL øD L HP 級 (3μm) AA 級 (6μm) 一般級 Normal (20μm)
訂購編號 夾持範圍 訂購編號 夾持範圍 訂購編號 夾持範圍
Order No. Range Order No. Range Order No. Range
ER25C-3 HP 3.0 ER25C-3 AA 3.0 - -
ER25C-4 HP 4.0 ER25C-4 AA 4.0 ER25C-4 3.1-4.0
ER25C-5 HP 5.0 ER25C-5 AA 5.0 ER25C-5 4.1-5.0
ER25C-6 HP 6.0 ER25C-6 AA 6.0 ER25C-6 5.1-6.0
ER25C-7 HP 7.0 ER25C-7 AA 7.0 ER25C-7 6.1-7.0
25.7 34 ER25C-8 HP 8.0 ER25C-8 AA 8.0 ER25C-8 7.1-8.0
ER25
(26) (35) ER25C-9 HP 9.0 ER25C-9 AA 9.0 ER25C-9 8.1-9.0
ER25C-10 HP 10.0 ER25C-10 AA 10.0 ER25C-10 9.1-10.0
ER25C-11 HP 11.0 ER25C-11 AA 11.0 ER25C-11 10.1-11.0
ER25C-12 HP 12.0 ER25C-12 AA 12.0 ER25C-12 11.1-12.0
ER25C-13 HP 13.0 ER25C-13 AA 13.0 ER25C-13 12.1-13.0
ER25C-14 HP 14.0 ER25C-14 AA 14.0 ER25C-14 13.1-14.0
ER25C-15 HP 15.0 ER25C-15 AA 15.0 ER25C-15 14.1-15.0
ER25C-16 HP 16.0 ER25C-16 AA 16.0 ER25C-16 15.1-16.0
• øD x L = 25.7 x 34 (HP/AA) l øD x L = 26 x 35 ( 一般級 Normal)
125