Page 140 - 普慧2020刀把(電子書版)
P. 140
SPARE PARTS
ER止水攻牙筒夾(英制)
ER Sealing Tap Collet (inch)
訂購編號 訂購編號
MODEL øD L L2 ød □ SQ TAP STD Order No. MODEL øD L L2 ød □ SQ TAP STD Order No.
2.8 2.1 No.8-32 DIN ER16C-2.8x2.1 3.5 2.7 No.5-40 DIN ER20C-3.5x2.7
SPARE PARTS 2.8 2.1 No.3-48 DIN ER16C-2.8x2.1 4.5 4 4 3.55 No.8-32 ISO ER20C-4x3.2
2.7
3.5
2.8
No.2-56
DIN ER16C-2.8x2.1
2.1
No.5-44
DIN ER20C-3.5x2.7
3.2 No.12-24
2.8
3.2 No.12-28
ISO ER20C-4x3.2
2.1
No.8-36
DIN ER16C-2.8x2.1
No.5-40
ISO ER20C-4.5x3.55
2.7
3.5
DIN ER16C-3.5x2.7
No.3-36
DIN ER16C-3.5x2.7
ISO ER20C-4.5x3.55
3.55
3.5
No.5-44
2.7
4.5
1/4"-20
3.2 No.12-24
ISO ER20C-4.5x3.55
3.2 No.12-28
1/4"-28
4.5
ISO ER16C-4x3.2
4
3.55
4.5 4 3.55 No.8-32 ISO ER16C-4x3.2 4.5 5 3.55 4 No.10-24 ISO ER20C-4.5x3.55
ISO ER20C-5x4
ISO ER16C-4.5x3.55
4.5 3.55 No.3-36 ISO ER16C-4.5x3.55 5 4 No.10-32 ISO ER20C-5x4
4.5 3.55 1/4"-20 ISO ER16C-4.5x3.55 5.5 4.5 No.12-24 ISO ER20C-5.5x4.5
4.5 3.55 1/4"-28 ISO ER16C-4.5x3.55 5.5 4.5 No.12-28 ISO ER20C-5.5x4.5
5 4 No.10-24 ISO ER16C-5x4 6 5 5/16"-18 DIN ER20C-6x5
5 4 No.10-32 ISO ER16C-5x4 18 6 5 No.10-32 DIN ER20C-6x5
5.5 4.5 No.12-24 ISO ER16C-5.5x4.5 6 5 No.10-24 DIN ER20C-6x5
18
5.5 4.5 No.12-28 ISO ER16C-5.5x4.5 6 5 No.12-28 DIN ER20C-6x5
6 5 5/16"-18 DIN ER16C-6x5 6.3 5 5/16"-18 ISO ER20C-6.3x5
ER16 16.7 27.5 6 5 No.10-32 DIN ER16C-6x5 6.3 5 5/16"-24 ISO ER20C-6.3x5
6 5 No.10-24 DIN ER16C-6x5 ER20 20.7 31.5 6.3 5 1/4"-20 ISO ER20C-6.3x5
6 5 No.12-28 DIN ER16C-6x5 6.3 5 1/4"-28 ISO ER20C-6.3x5
6.3 5 5/16"-18 ISO ER16C-6.3x5 7 5.6 3/8"-16 DIN ER20C-7x5.6
6.3 5 5/16"-24 ISO ER16C-6.3x5 7 5.6 3/8"-24 DIN ER20C-7x5.6
6.3 5 1/4"-20 ISO ER16C-6.3x5 7 5.6 1/4"-20 DIN ER20C-7x5.6
6.3 5 1/4"-28 ISO ER16C-6.3x5 7 5.6 1/4"-28 DIN ER20C-7x5.6
7 5.6 3/8"-16 DIN ER16C-7x5.6 7.1 5.6 3/8"-16 ISO ER20C-7.1x5.6
7 5.6 3/8"-24 DIN ER16C-7x5.6 7.1 5.6 3/8"-24 ISO ER20C-7.1x5.6
7 5.6 1/4"-20 DIN ER16C-7x5.6 8 6.3 7/16"-24 ISO ER20C-8x6.3
7 5.6 1/4"-28 DIN ER16C-7x5.6 8 6.3 7/16"-20 ISO ER20C-8x6.3
7.1 5.6 3/8"-16 ISO ER16C-7.1x5.6 22 8 6.3 5/16"-18 ISO ER20C-8x6.3
7.1 5.6 3/8"-24 ISO ER16C-7.1x5.6 9 7.1 1/2"-13 ISO ER20C-9x7.1
8 6.3 7/16"-24 ISO ER16C-8x6.3 9 7.1 1/2"-20 ISO ER20C-9x7.1
8 6.3 7/16"-20 ISO ER16C-8x6.3 10 8 3/8"-16 ISO ER20C-10x8
22 8 6.3 5/16"-18 ISO ER16C-8x6.3 10 8 3/8"-24 ISO ER20C-10x8
9 7.1 1/2"-13 ISO ER16C-9x7.1 11.2 9 9/16"-12 ISO ER20C-11.2x9
25
9 7.1 1/2"-20 ISO ER16C-9x7.1 11.2 9 9/16"-18 ISO ER20C-11.2x9
12 9 5/8"-11 DIN ER20C-12x9
• (10μm)
12 9 5/8"-18 DIN ER20C-12x9
• (10μm)
138 PARFAITE TOOL CO., LTD.