Page 79 - 普慧2020刀把(電子書版)
P. 79

SLE 側固刀把

                                                                                 SIDE LOCK ARBOR















                                                                                                                     BT    JIS B6339 ( MAS 403 BT )



              Dimensions  /  尺寸標示














                                                                                                         page.144



            Order No.                                                                                    Screw
            訂購編號                    FIG     ød      øD       L       L1      L2      L3      L4        止動螺絲
                    SLE06-060        1       6       25      60      38      18       -      35         SLA-M6
                    SLE08-060        1       8       28      60      38      18       -      40         SLA-M8
                    SLE10-060        1      10       35      60      38      20       -      50        SLA-M10
            BT30    SLE12-060        1      12       42      60      38     22.5      -      55        SLA-M12
            (BTT30)  SLE16-060       1      16      48       60      38      24       -      60        SLA-M12
                    SLE20-075        1      20      52       75      53      25       -      60        SLA-M16
                    SLE25-075        2      25     45.5      75      53      25      20      65        SLA-M10
                    SLE32-075        2      32      52       75      53      15      20      50        SLA-M10
                    SLE06-075        1       6      25       75      48      18       -      35         SLA-M6
                    SLE08-075        1       8      28       75      48      18       -      40         SLA-M8
                    SLE10-075        1      10      35       75      48      20       -      50        SLA-M10
                    SLE12-075        1      12      42       75      48     22.5      -      55        SLA-M12
            BT40
            (BTT40)  SLE16-075       1      16      48       75      48      24       -      60        SLA-M12
                    SLE20-075        1      20      52       75      48      25       -      60        SLA-M16
                    SLE25-090        2      25      57       90      63      24      25      65        SLA-M16
                    SLE32-090        2      32      63       90      63      24      28      70        SLA-M16
                    SLE40-105        2      40      78      105      78      30      30      80        SLA-M16
                    SLE10-075        1      10      35       75      37      20       -      50        SLA-M10
                    SLE12-075        1      12      42       75      37     22.5      -      55        SLA-M12
                    SLE16-090        1      16      48       90      52      24       -      60        SLA-M12
            BT50    SLE20-090        1      20      52       90      52      25       -      60        SLA-M16
            (BTT50)  SLE25-105       2      25      57      105      67      24      25      65        SLA-M16
                    SLE32-105        2      32      63      105      67      24      28      70        SLA-M16
                    SLE40-120        2      40      80      120      82      30      32      80        SLA-M20
                    SLE42-120        2      42      80      120      82      30      32      80        SLA-M20
                                                                                   Applications  /  應用



                                                                                     Endmilling
                                                                                      銑削



                                                                                                                  77
   74   75   76   77   78   79   80   81   82   83   84