Page 58 - 2021刀把目錄
P. 58

BT


            ရ瓟ڏ಩

            HYDRAULIC CHUCK
















               Balancing  /  㵕ଘᤍ              Dimensions  /  疳ੑ秂纈



              BT30 / BT40     BT50
              Max.25,000 RPM  Max.20,000 RPM
              Or U ≤ 1gmm     Or U ≤ 1gmm



              BT30 / BT40     BT50
                              Max.20,000 RPM
              Max.25,000 RPM
       BT   JIS B6339 ( MAS 403 BT )   BT   JIS B6339 ( MAS 403 BT )    Order No.  FIG  ød  ød1  ød2  L  L1  L2  Tool Clamping  藲碉ᣪ妟  page.118
              Or U ≤ 1gmm
                              Or U ≤ 1gmm
                                                                                              page.144



                                                                                              Screw
                                                                                                           Collet
                                                                                 Depth L3
                                                                                                            ᒻ 䄸
             懪搳翥蒈
                                                                              ڏٍ䄸瞱窼ଶ
                                                                 53
                                                           75
                                                                     25.5
                                                                                   31~36
                                                   45.5
                                                                                            HY08-M6
                                               28
                     HY08-075
                                               30
                                                                     35.5
                                                           75
                                                                 53
                                                   45.5
                                                                                   35~40
                     HY10-075
                                                                                            HY08-M6
             BT30    HY06-075      1 1 1  10 6 8  26  45.5  75   53  24.5          31~36    HY06-M5            - - -
             (BTT30)  HY12-090     1     12    32  45.5    90    68    40          39~45    HY08-M6        HY12C
                     HY16-090      1     16    38  45.5    90    68    40          42~48    HY14-M8            -
                     HY20-090      2     20    37    51    90    68  36.7          44~50   HY18-M12   HY20/HY20C
                     HY03-090      1     3     32    50    90    63    40          20~25    HY03-M5            -
                     HY04-090      1     4     32    50    90    63    40          20~25    HY03-M5            -
                     HY06-090      1     6     26    50    90    63  24.5          31~36    HY06-M5            -
                     HY08-090      1     8     28    50    90    63  25.5          31~36    HY08-M6            -
                     HY10-090      1     10    30    50    90    63  35.5          35~40    HY08-M6            -
             BT40    HY12-090      1     12    32    50    90    63    40          39~45    HY08-M6        HY12C
             (BTT40)  HY14-090     1     14    34    50    90    63    40          39~45    HY14-M8            -
                     HY16-090      1     16    38    50    90    63    40          42~48    HY14-M8            -
                     HY18-090      1     18    40    50    90    63    40          42~48   HY18-M12            -
                     HY20-090      2     20    37  52.8    90    63  42.4          44~50   HY18-M12   HY20/HY20C
                     HY25-100      2     25    43    57   100    73    37          50~56   HY25-M16            -
                     HY32-105      2     32  50.5  62.5   105    78  31.5          53~60   HY25-M16   HY32/HY32C
                     HY06-100      1     6     26    50   100    62  24.5          31~36    HY06-M5            -
                     HY08-100      1     8     28    50   100    62  25.5          31~36    HY06-M5            -
                     HY10-100      1     10    30    50   100    62  35.5          35~40    HY08-M6            -
                     HY12-100      1     12    32    50   100    62    40          39~45    HY08-M6        HY12C
             BT50    HY14-100      1     14    34    50   100    62    40          39~45    HY14-M8            -
             (BTT50)  HY16-100     1     16    38    50   100    62    40          42~48    HY14-M8            -
                     HY18-105      1     18    40    50   105    67    40          42~48   HY18-M12            -
                     HY20-105      2     20    37  52.8   105    67    42          44~50   HY18-M12   HY20/HY20C
                     HY25-115      2     25    43    57   115    77    37          50~56   HY25-M16            -
                     HY32-115      2     32  50.5  62.5   115    77  31.5          53~60   HY25-M16   HY32/HY32C
             Remarks  /  猋戢                                               Applications  /  䛑አ
             • ፗ矑䄸瞱羊ଶ  Direct Clamping
             • ڏٍຢ䕩獍癩 h6( h6 Tooling Diameter Tolerance)
             • 舙襑ڊ࿜ࣳڏ಩牧藶㷢ᘍ page.26 螡አ藯ก
                                                                           Drilling  Reaming  Endmilling
                                                                            槑৿      柖৿      柮獬
       56    PARFAITE TOOL CO., LTD.
   53   54   55   56   57   58   59   60   61   62   63