Page 67 - 2021刀把目錄
P. 67
ER ṛ蝧桗ቐᣪଌڏ
ER COLLET CHUCK
WITH HIGH SPEED
BEARING NUT
page.146 page.144 page.120 page.148
Range Tool Clamping
Order No. ød Depth L2 Nut Screw Collet Wrench BT JIS B6339 ( MAS 403 BT )
懪搳翥蒈 䄸瞱塅瑻 ød1 L L1 ڏٍ䄸瞱窼ଶ ᣪ ଌ 藲碉ᣪ妟 ᒻ 䄸 瞘 ಋ
ER11-075BR 1.0~7.0 23.5 75 48 19~50 CAP-ER11BR ER-M8 ER11-HP PHS-ER11B
ER11-090BR 1.0~7.0 23.5 90 63 19~50 CAP-ER11BR ER-M8 ER11-HP PHS-ER11B
ER11-120BR 1.0~7.0 23.5 120 93 19~50 CAP-ER11BR ER-M8 ER11-HP PHS-ER11B
ER11-150BR 1.0~7.0 23.5 150 123 19~50 CAP-ER11BR ER-M8 ER11-HP PHS-ER11B
ER16-075BR 1.0~10.0 32 75 48 29~58 CAP-ER16BR ER-M11 ER16-HP PHS-ER16B
ER16-090BR 1.0~10.0 32 90 63 29~58 CAP-ER16BR ER-M11 ER16-HP PHS-ER16B
ER16-120BR 1.0~10.0 32 120 93 29~58 CAP-ER16BR ER-M11 ER16-HP PHS-ER16B
ER16-150BR 1.0~10.0 32 150 123 29~58 CAP-ER16BR ER-M11 ER16-HP PHS-ER16B
ER16-200BR 1.0~10.0 32 200 173 29~58 CAP-ER16BR ER-M11 ER16-HP PHS-ER16B
ER20-075BR 1.0~13.0 36 75 48 32~68 CAP-ER20BR ER-M14 ER20-HP PHS-ER20B
ER20-090BR 1.0~13.0 36 90 63 32~68 CAP-ER20BR ER-M14 ER20-HP PHS-ER20B
ER20-120BR 1.0~13.0 36 120 93 32~68 CAP-ER20BR ER-M14 ER20-HP PHS-ER20B
BT40
(BTT40) ER20-135BR 1.0~13.0 36 135 108 32~68 CAP-ER20BR ER-M14 ER20-HP PHS-ER20B
ER20-150BR 1.0~13.0 36 150 123 32~68 CAP-ER20BR ER-M14 ER20-HP PHS-ER20B
ER20-200BR 1.0~13.0 36 200 173 32~68 CAP-ER20BR ER-M14 ER20-HP PHS-ER20B
ER25-075BR 1.0~16.0 43 75 48 35~78 CAP-ER25BR ER-M18 ER25-HP PHS-ER25
ER25-090BR 1.0~16.0 43 90 63 35~78 CAP-ER25BR ER-M18 ER25-HP PHS-ER25
ER25-120BR 1.0~16.0 43 120 93 35~78 CAP-ER25BR ER-M18 ER25-HP PHS-ER25
ER25-150BR 1.0~16.0 43 150 123 35~78 CAP-ER25BR ER-M18 ER25-HP PHS-ER25
ER25-200BR 1.0~16.0 43 200 173 35~78 CAP-ER25BR ER-M18 ER25-HP PHS-ER25
ER32-075BR 2.0~20.0 51 75 48 41~78 CAP-ER32BR ER-M22 ER32-HP PHS-ER32
ER32-090BR 2.0~20.0 51 90 63 41~78 CAP-ER32BR ER-M22 ER32-HP PHS-ER32
ER32-120BR 2.0~20.0 51 120 93 41~78 CAP-ER32BR ER-M22 ER32-HP PHS-ER32
ER32-150BR 2.0~20.0 51 150 123 41~78 CAP-ER32BR ER-M22 ER32-HP PHS-ER32
ER32-200BR 2.0~20.0 51 200 173 41~78 CAP-ER32BR ER-M22 ER32-HP PHS-ER32
ER16-105BR 1.0~10.0 32 105 67 29~58 CAP-ER16BR ER-M11 ER16-HP PHS-ER16B
ER16-135BR 1.0~10.0 32 135 97 29~58 CAP-ER16BR ER-M11 ER16-HP PHS-ER16B
ER16-165BR 1.0~10.0 32 165 127 29~58 CAP-ER16BR ER-M11 ER16-HP PHS-ER16B
ER16-200BR 1.0~10.0 32 200 162 29~58 CAP-ER16BR ER-M11 ER16-HP PHS-ER16B
ER20-105BR 1.0~13.0 36 105 67 32~68 CAP-ER20BR ER-M14 ER20-HP PHS-ER20B
ER20-135BR 1.0~13.0 36 135 97 32~68 CAP-ER20BR ER-M14 ER20-HP PHS-ER20B
ER20-165BR 1.0~13.0 36 165 127 32~68 CAP-ER20BR ER-M14 ER20-HP PHS-ER20B
BT50 ER20-200BR 1.0~13.0 36 200 162 32~68 CAP-ER20BR ER-M14 ER20-HP PHS-ER20B
(BTT50) ER25-105BR 1.0~16.0 43 105 67 35~73 CAP-ER25BR ER-M18 ER25-HP PHS-ER25
ER25-135BR 1.0~16.0 43 135 97 35~73 CAP-ER25BR ER-M18 ER25-HP PHS-ER25
ER25-165BR 1.0~16.0 43 165 127 35~73 CAP-ER25BR ER-M18 ER25-HP PHS-ER25
ER25-200BR 1.0~16.0 43 200 162 35~73 CAP-ER25BR ER-M18 ER25-HP PHS-ER25
ER32-105BR 2.0~20.0 51 105 67 41~78 CAP-ER32BR ER-M22 ER32-HP PHS-ER32
ER32-135BR 2.0~20.0 51 135 97 41~78 CAP-ER32BR ER-M22 ER32-HP PHS-ER32
ER32-165BR 2.0~20.0 51 165 127 41~78 CAP-ER32BR ER-M22 ER32-HP PHS-ER32
ER32-200BR 2.0~20.0 51 200 162 41~78 CAP-ER32BR ER-M22 ER32-HP PHS-ER32
Remarks / 猋戢 Applications / 䛑አ
• 襑蟴ݳ 3µ HP ᒻ䄸 With 3µ HP Grade Collet
• 舙襑ڊࣳڏ牧藶㷢ᘍ page.26 螡አ藯ก
Drilling Reaming Endmilling Tapping
槑 柖 柮獬 硭粤
65