Page 121 - 2023刀把型錄
P. 121
ER 標準型筒夾
ER Collet
MODEL øD L HP 級 (3μm) AA 級 (6μm) A 級 (10μm) 一般級 Normal (20μm)
訂購編號 夾持範圍 訂購編號 Order 夾持範圍 訂購編號 夾持範圍 訂購編號 夾持範圍
Order No. Range No. Range Order No. Range Order No. Range
ER16-1 HP 0.6-1.0 ER16-1 AA 0.6-1.0 ER16-1 A 0.6-1.0 ER16-1 0.6-1.0
ER16-1.5 HP 1.1-1.5 ER16-1.5 AA 1.1-1.5 ER16-1.5 A 1.5 ER16-1.5 1.5
ER16-2 HP 1.6-2.0 ER16-2 AA 1.6-2.0 ER16-2 A 1.1-2.0 ER16-2 1.1-2.0
ER16-2.5 HP 2.1-2.5 ER16-2.5 AA 2.1-2.5 ER16-2.5 A 2.5 ER16-2.5 2.5
ER16-3 HP 2.6-3.0 ER16-3 AA 2.6-3.0 ER16-3 A 2.1-3.0 ER16-3 2.1-3.0
ER16-3.5 HP 3.1-3.5 ER16-3.5 AA 3.1-3.5 ER16-3.5 A 3.5 ER16-3.5 3.5
ER16-4 HP 3.6-4.0 ER16-4 AA 3.6-4.0 ER16-4 A 3.1-4.0 ER16-4 3.1-4.0
ER16-4.5 HP 4.1-4.5 ER16-4.5 AA 4.1-4.5 ER16-4.5 A 4.5 ER16-4.5 4.5
17 27.5
ER16 ER16-5 HP 4.6-5.0 ER16-5 AA 4.6-5.0 ER16-5 A 4.1-5.0 ER16-5 4.1-5.0
(17) (27)
ER16-5.5 HP 5.1-5.5 ER16-5.5 AA 5.1-5.5 ER16-5.5 A 5.5 ER16-5.5 5.5
ER16-6 HP 5.6-6.0 ER16-6 AA 5.6-6.0 ER16-6 A 5.1-6.0 ER16-6 5.1-6.0
ER16-6.5 HP 6.1-6.5 ER16-6.5 AA 6.1-6.5 ER16-6.5 A 6.5 ER16-6.5 6.5
ER16-7 HP 6.6-7.0 ER16-7 AA 6.6-7.0 ER16-7 A 6.1-7.0 ER16-7 6.1-7.0
ER16-7.5 HP 7.1-7.5 ER16-7.5 AA 7.1-7.5 ER16-7.5 A 7.5 ER16-7.5 7.5
ER16-8 HP 7.6-8.0 ER16-8 AA 7.6-8.0 ER16-8 A 7.1-8.0 ER16-8 7.1-8.0
ER16-8.5 HP 8.1-8.5 ER16-8.5 AA 8.1-8.5 ER16-8.5 A 8.5 ER16-8.5 8.5
ER16-9 HP 8.6-9.0 ER16-9 AA 8.6-9.0 ER16-9 A 8.1-9.0 ER16-9 8.1-9.0
ER16-9.5 HP 9.1-9.5 ER16-9.5 AA 9.1-9.5 ER16-9.5 A 9.5 ER16-9.5 9.5
ER16-10 HP 9.6-10.0 ER16-10 AA 9.6-10.0 ER16-10 A 9.1-10.0 ER16-10 9.1-10.0
• øD x L = 17 x 27.5 (HP/AA) l øD x L = 17 x 27 (A/ 一般級 Normal)
MODEL øD L HP 級 (3μm) AA 級 (6μm) A 級 (10μm) 一般級 Normal (20μm)
訂購編號 夾持範圍 訂購編號 夾持範圍 訂購編號 夾持範圍 訂購編號 夾持範圍
Order No. Range Order No. Range Order No. Range Order No. Range
ER20-1 HP 0.6-1.0 ER20-1 AA 0.6-1.0 ER20-1 A 1.0 ER20-1 1.0 COLLET
ER20-1.5 HP 1.1-1.5 ER20-1.5 AA 1.1-1.5 ER20-1.5 A 1.5 ER20-1.5 1.5
ER20-2 HP 1.6-2.0 ER20-2 AA 1.6-2.0 ER20-2 A 1.1-2.0 ER20-2 1.1-2.0
ER20-2.5 HP 2.1-2.5 ER20-2.5 AA 2.1-2.5 ER20-2.5 A 2.5 ER20-2.5 2.5
ER20-3 HP 2.6-3.0 ER20-3 AA 2.6-3.0 ER20-3 A 2.1-3.0 ER20-3 2.1-3.0
ER20-3.5 HP 3.1-3.5 ER20-3.5 AA 3.1-3.5 ER20-3.5 A 3.5 ER20-3.5 3.5
ER20-4 HP 3.6-4.0 ER20-4 AA 3.6-4.0 ER20-4 A 3.1-4.0 ER20-4 3.1-4.0
ER20-4.5 HP 4.1-4.5 ER20-4.5 AA 4.1-4.5 ER20-4.5 A 4.5 ER20-4.5 4.5
ER20-5 HP 4.6-5.0 ER20-5 AA 4.6-5.0 ER20-5 A 4.1-5.0 ER20-5 4.1-5.0
ER20-5.5 HP 5.1-5.5 ER20-5.5 AA 5.1-5.5 ER20-5.5 A 5.5 ER20-5.5 5.5
ER20-6 HP 5.6-6.0 ER20-6 AA 5.6-6.0 ER20-6 A 5.1-6.0 ER20-6 5.1-6.0
21 31.5
ER20 ER20-6.5 HP 6.1-6.5 ER20-6.5 AA 6.1-6.5 ER20-6.5 A 6.5 ER20-6.5 6.5
(21) (31)
ER20-7 HP 6.6-7.0 ER20-7 AA 6.6-7.0 ER20-7 A 6.1-7.0 ER20-7 6.1-7.0
ER20-7.5 HP 7.1-7.5 ER20-7.5 AA 7.1-7.5 ER20-7.5 A 7.5 ER20-7.5 7.5
ER20-8 HP 7.6-8.0 ER20-8 AA 7.6-8.0 ER20-8 A 7.1-8.0 ER20-8 7.1-8.0
ER20-8.5 HP 8.1-8.5 ER20-8.5 AA 8.1-8.5 ER20-8.5 A 8.5 ER20-8.5 8.5
ER20-9 HP 8.6-9.0 ER20-9 AA 8.6-9.0 ER20-9 A 8.1-9.0 ER20-9 8.1-9.0
ER20-9.5 HP 9.1-9.5 ER20-9.5 AA 9.1-9.5 ER20-9.5 A 9.5 ER20-9.5 9.5
ER20-10 HP 9.6-10.0 ER20-10 AA 9.6-10.0 ER20-10 A 9.1-10.0 ER20-10 9.1-10.0
ER20-10.5 HP 10.1-10.5 ER20-10.5 AA 10.1-10.5 ER20-10.5 A 10.5 ER20-10.5 10.5
ER20-11 HP 10.6-11.0 ER20-11 AA 10.6-11.0 ER20-11 A 10.1-11.0 ER20-11 10.1-11.0
ER20-11.5 HP 11.1-11.5 ER20-11.5 AA 11.1-11.5 ER20-11.5 A 11.5 ER20-11.5 11.5
ER20-12 HP 11.6-12.0 ER20-12 AA 11.6-12.0 ER20-12 A 11.1-12.0 ER20-12 11.1-12.0
ER20-12.5 HP 12.1-12.5 ER20-12.5 AA 12.1-12.5 ER20-12.5 A 12.5 ER20-12.5 12.5
ER20-13 HP 12.6-13.0 ER20-13 AA 12.6-13.0 ER20-13 A 12.1-13.0 ER20-13 12.1-13.0
• øD x L = 21 x 31.5 (HP/AA) l øD x L = 21 x 31 (A/ 一般級 Normal)
121