Page 75 - 2023刀把型錄
P. 75

強力銑刀刀把

                                                                         POWER MILLING CHUCK















                                                                                                                       BT    JIS B6339 ( MAS 403 BT )



                Dimensions  /  尺寸標示














                                                                                             page.118      page.148


                                                                Tool Clamping
              Order No.                                            Depth L2                   Collet      Wrench
              訂購編號                    ød1    øD     L     L1    刀具夾持深度             M          筒 夾           扳 手
              BT30      PFC20-075      20    52     75    53            63    M18x1.5        PFC20       PHS-ER32
              (BTT30)   PFC25-075      25    59     75    53            68    M22x1.5            -       PHS-ER40
                        PFC20-075      20    52     75    48            63    M18x1.5        PFC20       PHS-ER32
                        PFC20-090      20    52     90    63            63    M18x1.5        PFC20       PHS-ER32
                        PFC20-105      20    52    105    78            63    M18x1.5        PFC20       PHS-ER32
                        PFC20-120      20    52    120    93            63    M18x1.5        PFC20       PHS-ER32
                        PFC25-075      25    59     75    48            68    M22x1.5            -       PHS-ER40
              BT40      PFC25-090      25    59     90    63            68    M22x1.5            -       PHS-ER40
              (BTT40)   PFC25-105      25    59    105    78            68    M22x1.5            -       PHS-ER40
                        PFC25-120      25    59    120    93            68    M22x1.5            -       PHS-ER40
                        PFC32-090      32    69     90    63            77    M28x1.5        PFC32      PHS-PFC32
                        PFC32-105      32    69    105    78            77    M28x1.5        PFC32      PHS-PFC32
                        PFC32-120      32    69    120    93            77    M28x1.5        PFC32      PHS-PFC32
                        PFC32-150      32    69    150   123            77    M28x1.5        PFC32      PHS-PFC32
                        PFC20-105      20    52    105    67            63    M18x1.5        PFC20       PHS-ER32
                        PFC20-135      20    52    135    97            63    M18x1.5        PFC20       PHS-ER32
                        PFC20-165      20    52    165   127            63    M18x1.5        PFC20       PHS-ER32
                        PFC25-105      25    59    105    67            68    M22x1.5            -       PHS-ER40
                        PFC25-135      25    59    135    97            68    M22x1.5            -       PHS-ER40
              BT50      PFC25-165      25    59    165   127            68    M22x1.5            -       PHS-ER40
              (BTT50)   PFC32-105      32    69    105    67            77    M28x1.5        PFC32      PHS-PFC32
                        PFC32-135      32    69    135    97            77    M28x1.5        PFC32      PHS-PFC32
                        PFC32-165      32    69    165   127            77    M28x1.5        PFC32      PHS-PFC32
                        PFC32-200      32    69    200   162            77    M28x1.5        PFC32      PHS-PFC32
                        PFC32-250      32    69    250   212            77    M28x1.5        PFC32      PHS-PFC32
                        PFC32-300      32    69    300   262            77    M28x1.5        PFC32      PHS-PFC32
             Remarks  /  備註                                         Applications  /  應用
             • 若需出水型刀把,請參考 page.26 選用說明


                                                                     Reaming  Endmilling
                                                                      鉸孔      銑削

                                                                                                                   75
   70   71   72   73   74   75   76   77   78   79   80