Page 96 - 2023刀把型錄
P. 96

SK


            ER 筒夾刀把

            ER COLLET CHUCK




















                Dimensions  /  尺寸標示














       SK   DIN 69871    Order No.    Range                 Tool Clamping  page.146  page.144  page.120   Wrench
                                                                                                          page.148


                                                                Depth L2
                                        ød
                                                                             Nut
                                                                                                Collet
                                                                                      Screw
                                                                                                筒 夾
                                                                             螺 帽
                                                                                                            扳 手
              訂購編號
                        ER11-090    夾持範圍      ød1   90 L  L1  刀具夾持深度     CAP-ER11   調整螺絲        ER11    PHS-ER11
                                              19
                                                        71
                                                                                     ER-M8
                                                                  19~48
                                     0.6~7.0
                        ER11-120     0.6~7.0  19   120  101       19~48  CAP-ER11    ER-M8      ER11    PHS-ER11
                        ER16-090    0.6~10.0  28    90  71        29~58  CAP-ER16   ER-M11      ER16    PHS-ER16
                        ER16-120    0.6~10.0  28   120  101       29~58  CAP-ER16   ER-M11      ER16    PHS-ER16
                        ER20-090    0.6~13.0  34    90  71        32~68  CAP-ER20   ER-M14      ER20    PHS-ER20
                        ER20-120    0.6~13.0  34   120  101       32~68  CAP-ER20   ER-M14      ER20    PHS-ER20
              SK40
                        ER25-090    0.6~16.0  42    90  71        35~73  CAP-ER25   ER-M18      ER25    PHS-ER25
                        ER25-120    0.6~16.0  42   120  101       35~73  CAP-ER25   ER-M18      ER25    PHS-ER25
                        ER32-090    1.6~20.0  50    90  71        41~78  CAP-ER32   ER-M22      ER32    PHS-ER32
                        ER32-120    1.6~20.0  50   120  101       41~78  CAP-ER32   ER-M22      ER32    PHS-ER32
                        ER40-090    2.6~26.0  63    90  71        50~93  CAP-ER40   ER-M28      ER40    PHS-ER40
                        ER40-120    2.6~26.0  63   120  101       50~93  CAP-ER40   ER-M28      ER40    PHS-ER40
                        ER16-100    0.6~10.0  28   100  81        29~58  CAP-ER16   ER-M11      ER16    PHS-ER16
                        ER16-130    0.6~10.0  28   130  111       29~58  CAP-ER16   ER-M11      ER16    PHS-ER16
                        ER16-160    0.6~10.0  28   160  141       29~58  CAP-ER16   ER-M11      ER16    PHS-ER16
                        ER20-100    0.6~13.0  34   100  81        32~68  CAP-ER20   ER-M14      ER20    PHS-ER20
                        ER20-130    0.6~13.0  34   130  111       32~68  CAP-ER20   ER-M14      ER20    PHS-ER20
                        ER20-160    0.6~13.0  34   160  141       32~68  CAP-ER20   ER-M14      ER20    PHS-ER20
                        ER25-100    0.6~16.0  42   100  81        35~73  CAP-ER25   ER-M18      ER25    PHS-ER25
              SK50      ER25-130    0.6~16.0  42   130  111       35~73  CAP-ER25   ER-M18      ER25    PHS-ER25
                        ER25-160    0.6~16.0  42   160  141       35~73  CAP-ER25   ER-M18      ER25    PHS-ER25
                        ER32-100    1.6~20.0  50   100  81        41~78  CAP-ER32   ER-M22      ER32    PHS-ER32
                        ER32-130    1.6~20.0  50   130  111       41~78  CAP-ER32   ER-M22      ER32    PHS-ER32
                        ER32-160    1.6~20.0  50   160  141       41~78  CAP-ER32   ER-M22      ER32    PHS-ER32
                        ER40-100    2.6~26.0  63   100  81        50~93  CAP-ER40   ER-M28      ER40    PHS-ER40
                        ER40-130    2.6~26.0  63   130  111       50~93  CAP-ER40   ER-M28      ER40    PHS-ER40
                        ER40-160    2.6~26.0  63   160  141       50~93  CAP-ER40   ER-M28      ER40    PHS-ER40
             Remarks  /  備註                                         Applications  /  應用
             • 若需出水型刀把,請參考 page.26 選用說明

                                                                     Drilling  Endmilling  Tapping
                                                                      鑽孔     銑削     攻牙
       96    PARFAITE TOOL CO., LTD.
   91   92   93   94   95   96   97   98   99   100   101