Page 12 - 2023三合一刀把
P. 12
SR細長型熱縮刀把 | SLIM SHRINK FIT CHUCK Balancing / 動平衡
HSK-E G6.3 Option/選配
G2.5
Max. Max.
30,000 RPM 30,000 RPM
Or U ≤ 1gmm Or U ≤ 1gmm
SR熱縮刀把|
Tool Clamping
Order No. Depth L4 Screw
HSK-E
訂購編號 ød ød1 ød2 L L1 L2 L3 刀具夾持深度 調整螺絲
|
SR04-035 4 10 12.5 35 25 23.5 - min15 -
HSK25E
SR06-035 6 12 14.5 35 25 23.5 - 21.5~27 -
SR04-060 4 10 13.6 60 40 39.1 20 min15 -
SR04-090 4 10 16.7 90 70 69.1 30 min15 -
SR06-060 6 12 15.7 60 40 39.1 30 25.5~31.5 -
SR06-090 6 12 18.7 90 70 69.1 40 25.5~31.5 HY06-M5
HSK32E
SR08-060 8 14 17.7 60 40 39.1 30 30.5~35.5 -
SR08-090 8 14 20.7 90 70 69.1 40 30.5~35.5 HY08-M6
CR熱縮刀把|
SR10-060 10 16 19.7 60 40 39.1 30 36.5~41.5 -
SR10-090 10 16 22.8 90 70 69.1 45 36.5~41.5 HY08-M6
SR04-090 4 10 16.8 90 70 67.2 20 min15 -
SR04-120 4 10 19.8 120 100 97.2 20 min15 -
HSK-E
SR06-090 6 12 18.7 90 70 67.2 25 25.5~31.5 HY06-M5
SR06-120 6 12 21.8 120 100 97.2 25 25.5~31.5 HY06-M5
HSK40E
SR08-090 8 14 20.8 90 70 67.2 35 30.5~35.5 HY06-M5
SR08-120 8 14 23.9 120 100 97.2 35 30.5~35.5 HY08-M6
SR10-090 10 16 22.8 90 70 67.2 40 36.5~41.5 HY08-M6
SR10-120 10 16 25.9 120 100 97.2 40 36.5~41.5 HY08-M6
SR04-125 4 10 19.7 125 99 96.2 20 min15 -
SR06-125 6 12 21.7 125 99 96.2 25 25.5~31.5 HY06-M5
HSK50E
SR08-125 8 14 23.8 125 99 96.2 35 30.5~35.5 HY08-M6
SR10-125 10 16 25.8 125 99 96.2 40 36.5~41.5 HY08-M6
CR標準型熱縮刀把 | CR STANDARD SHRINK FIT CHUCK
HSK-E Balancing / 動平衡
Option/選配
G6.3 G2.5
(Option)
COOLANT PIPE
L3
Max. Max.
30,000 RPM 30,000 RPM
ød2 ød1 ød Or U ≤ 1gmm Or U ≤ 1gmm
4°30'
L2
HSK
L1 TYPE E
L
Tool Clamping
Order No. Depth L3 Screw
訂購編號 ød ød1 ød2 L L1 L2 刀具夾持深度 調整螺絲
CR04-060 4 14 19.9 60 40 20 min15 -
CR06-070 6 21 26 70 50 28.6 25.5~31.5 HY06-M5
HSK32E
CR08-070 8 21 26 70 50 28.6 30.5~35.5 HY08-M6
CR10-080 10 24 26 80 60 38.2 36.5~41.5 HY08-M6
CR04-060 4 14 19.9 60 40 39.1 min15 -
CR06-080 6 21 27 80 60 34.3 25.5~31.5 HY06-M5
HSK40E
CR08-080 8 21 27 80 60 34.3 30.5~35.5 HY08-M6
CR10-080 10 24 32 80 60 47 36.5~41.5 HY08-M6
CR04-080 4 14 21 80 54 40.7 min15 -
CR06-080 6 21 27 80 54 34.3 25.5~31.5 HY06-M5
HSK50E CR08-080 8 21 27 80 54 34.3 30.5~35.5 HY08-M6
CR10-085 10 24 32 85 59 47 36.5~41.5 HY08-M6
CR12-090 12 24 32 90 64 47 41.5~46.5 HY14-M8
CR16-095 16 27 34 95 69 40.7 44.5~49.5 HY18-M12
11 | PARFAITE TOOLCO.,LTD