Page 6 - 2023三合一刀把
P. 6
Balancing / 動平衡
油壓刀把| HYDRAULIC CHUCK Option/選配
HSK-A G6.3 G2.5
Max. Max.
25,000 RPM 25,000 RPM
Or U ≤ 1gmm Or U ≤ 1gmm
油壓刀把|
(Option) (Option)
L3 COOLANT PIPE L3 COOLANT PIPE
ød2 ød1 ød ød2 ød1 ød
L2 HSK L2 HSK
FIG.1 L1 TYPE A FIG.2 L1 TYPE A
L L
Tool Clamping
HSK-A | HSK-E
Order No. Depth L3 Screw Collet
訂購編號 FIG ød ød1 ød2 L L1 L2 刀具夾持深度 調整螺絲 筒 夾
HY06-080 1 6 26 40 80 54 24.5 31~36 HY06-M5 -
HY08-080 1 8 28 40 80 54 25.5 31~36 HY08-M6 -
HY10-080 1 10 30 40 80 54 35.5 35~40 HY08-M6 -
HSK50A HY12-090 1 12 32 40 90 64 40 39~45 HY08-M6 HY12C
HY14-090 1 14 34 40 90 64 40 39~45 HY14-M8 -
HY16-090 2 16 38 40 90 64 40 42~48 HY14-M8 -
HY18-090 2 18 37 41.4 90 64 40 42~48 HY18-M12 -
HY20-090 2 20 37 41.4 90 64 11 44~50 HY18-M12 HY20/HY20C
HY06-080 1 6 26 50 80 54 24.5 31~36 HY06-M5 -
HY08-080 1 8 28 50 80 54 25.5 31~36 HY08-M6 -
HY10-090 1 10 30 50 90 64 35.5 35~40 HY08-M6 -
HY12-090 1 12 32 50 90 64 40 39~45 HY08-M6 HY12C
HSK63A HY14-090 1 14 34 50 90 64 40 39~45 HY14-M8 -
HY16-100 1 16 38 50 100 74 40 42~48 HY14-M8 -
HY18-100 1 18 40 50 100 74 40 42~48 HY18-M12 -
HY20-100 2 20 37 52.8 100 74 42 44~50 HY18-M12 HY20/HY20C
HY25-120 2 25 43 57 120 94 37 50~56 HY25-M16 -
HY32-120 2 32 50.5 62.5 120 94 31.5 53~60 HY25-M16 HY32/HY32C
HY10-100 1 10 30 50 100 71 35.5 35~40 HY08-M6 -
HY12-100 1 12 32 50 100 71 40 39~45 HY08-M6 HY12C
HY14-100 1 14 34 50 100 71 40 39~45 HY14-M8 -
HY16-100 1 16 38 50 100 71 40 42~48 HY14-M8 -
HSK100A
HY18-100 1 18 40 50 100 71 40 42~48 HY18-M12 -
HY20-105 2 20 37 52.8 105 76 42 44~50 HY18-M12 HY20/HY20C
HY25-120 2 25 43 57 120 91 37 50~56 HY25-M16 -
HY32-120 2 32 50.5 62.5 120 91 31.5 53~60 HY25-M16 HY32/HY32C
油壓刀把| HYDRAULIC CHUCK
Balancing / 動平衡
HSK-E Option/選配
G6.3 G2.5
L3 (Option) L3 (Option)
COOLANT PIPE COOLANT PIPE
Max. Max.
30,000 RPM 30,000 RPM
ød2 ød1 ød ød2 ød1 ød Or U ≤ 1gmm Or U ≤ 1gmm
L2 HSK L2 HSK
L1 TYPE E L1 TYPE E
FIG.1 L FIG.2 L
Tool Clamping
Order No. Depth L3 Screw Collet
訂購編號 FIG ød ød1 ød2 L L1 L2 刀具夾持深度 調整螺絲 筒 夾
HY06-070 1 6 26 33.8 70 50 24.5 31~36 HY06-M5 -
HY08-070 1 8 28 33.8 70 50 25.5 31~36 HY08-M6 -
HSK40E
HY10-080 1 10 30 33.8 80 60 35.5 35~40 HY08-M6 -
HY12-080 1 12 32 33.8 80 60 40 39~45 HY08-M6 HY12C
HY06-080 1 6 26 40 80 54 24.5 31~36 HY06-M5 -
HY08-080 1 8 28 40 80 54 25.5 31~36 HY08-M6 -
HY10-080 1 10 30 40 80 54 35.5 35~40 HY08-M6 -
HY12-090 1 12 32 40 90 64 40 39~45 HY08-M6 HY12C
HSK50E
HY14-090 1 14 34 40 90 64 40 39~45 HY14-M8 -
HY16-090 1 16 38 40 90 64 40 42~48 HY14-M8 -
HY18-090 2 18 34 42 90 64 40 42~48 HY18-M12 -
HY20-090 2 20 37 42 90 64 11 44~50 HY18-M12 HY20/HY20C
5 | PARFAITE TOOLCO.,LTD