Page 114 - 普慧2020刀把(電子書版)
P. 114

Extension Bar


           ER 莫氏錐柄夾頭

           MORSE TAPER ER COLLET
           CHUCK


















                 Dimensions  /  尺寸標示











     Extension Bar                Range                                       page.146  page.144  page.120  page.148






                                                                                       Screw
                                                                                Nut
                                          MT
                                     ød
                                                                                                        Wrench
            Order No.
            訂購編號
                                                                      W
                                                                                                          扳 手
                                                                 L2
                                                                                               筒 夾
                                                                               螺 帽
                                                19
                                 0.6~7.0
                                                                                               ER11
                       ER11-25  夾持範圍     NO. 2  ød1  105 L  L1  16~44  13  CAP-ER11  調整螺絲      Collet  PHS-ER11
                                                                                      ER-M8
                                                          25
            AMTA2
                       ER16-36   0.6~10.0  2    28   116  36  27~58  19    CAP-ER16   ER-M11   ER16   PHS-ER16
            AMTA3      ER16-36   0.6~10.0  3    28   135  36  27~53  19    CAP-ER16   ER-M11   ER16   PHS-ER16
            AMTA2      ER20-40   0.6~13.0  2    34   120  40  32~53  21    CAP-ER20   ER-M11   ER20   PHS-ER20
                       ER20-40   0.6~13.0  3    34   139  40  32~58  21    CAP-ER20   ER-M14   ER20   PHS-ER20
            AMTA3
                       ER25-50   0.6~16.0  3    42   149  50  36~64  27    CAP-ER25   ER-M18   ER25   PHS-ER25
            AMTA4      ER25-50   0.6~16.0  4    42   174  50  36~64  27    CAP-ER25   ER-M18   ER25   PHS-ER25
            AMTA3      ER32-52   1.6~20.0  3    50   151  52  41~61  35    CAP- ER32  ER-M18   ER32   PHS-ER32
            AMTA4      ER32-52   1.6~20.0  4    50   176  52  41~65  35    CAP- ER32  ER-M18   ER32   PHS-ER32
            AMTA3      ER40-60   2.6~26.0  3    63   159  60  47~67  41    CAP- ER40  ER-M18   ER40   PHS-ER40
            AMTA4      ER40-60   2.6~26.0  4    63   184  60  47~72  41    CAP- ER40  ER-M22   ER40   PHS-ER40
                                                                  Applications  /  應用
                                                                   Drilling  Endmilling  Tapping
                                                                    鑽孔     銑削      攻牙















     112   PARFAITE TOOL CO., LTD.
   109   110   111   112   113   114   115   116   117   118   119