BTT-THER
THER HER SLIM COLLET CHUCK-BTT
Small diameter design, can be used for deep hole end milling, drilling reaming and clear corner processing
Run Out≦0.005mm
The full-circle nut can reduce wind resistance, improve stability and correspond to the center water
Collet collocation standard ER system, high versatility
Full range of bearing wrenches
Full range of dynamic balance
動平衡 Balancing
BT30/BT40 Max.25,000 RPM Or U<= 1gmm
BT30/BT40 Max.25,000 RPM Or U<= 1gmm
BT30/BT40 Max.25,000 RPM Or U<= 1gmm
BT50 Max.20,000 RPM Or U<= 1gmm
Dimensions
Comparison of size indication and detailed specifications
Order No. Order number | Range ∅d Clamping range | ∅d1 | ∅d2 | L | L1 | L2 | Tool Clamping Depth L3 Tool clamping depth | Nut Nut | Screw Adjustment screw | Collet Collet | Wrench wrench |
---|---|---|---|---|---|---|---|---|---|---|---|
BT30(BTT30) THER11-100 | 1.0~7.0 | 16 | 20.9 | 100 | 78 | 73.2 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-20-RO160 |
BT30(BTT30) THER16-100 | 1.0~7.0 | 22 | 26.5 | 100 | 78 | 73.2 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-20-RO220 |
Order No. Order number | Range ∅d Clamping range | ∅d1 | ∅d2 | L | L1 | L2 | Tool Clamping Depth L3 Tool clamping depth | Nut Nut | Screw Adjustment screw | Collet Collet | Wrench wrench |
---|---|---|---|---|---|---|---|---|---|---|---|
BT40(BTT40) THER11-100 | 1.0~7.0 | 16 | 20.2 | 100 | 73 | 65.3 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-20-RO160 |
BT40(BTT40) THER11-130 | 1.0~7.0 | 16 | 22.8 | 130 | 103 | 95.3 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-20-RO160 |
BT40(BTT40) THER11-160 | 1.0~7.0 | 16 | 25.5 | 160 | 133 | 125.3 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-20-RO160 |
BT40(BTT40) THER16-100 | 1.0~10.0 | 22 | 26.1 | 100 | 73 | 68.2 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-20-RO220 |
BT40(BTT40) THER16-130 | 1.0~10.0 | 22 | 28.7 | 130 | 103 | 98.2 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-20-RO220 |
BT40(BTT40) THER16-160 | 1.0~10.0 | 22 | 31.3 | 160 | 133 | 128.2 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-THER16-R022 |
Order No. Order number | Range ∅d Clamping range | ∅d1 | ∅d2 | L | L1 | L2 | Tool Clamping Depth L3 Tool clamping depth | Nut Nut | Screw Adjustment screw | Collet Collet | Wrench wrench |
---|---|---|---|---|---|---|---|---|---|---|---|
BT50(BTT50) THER11-100 | 1.0~7.0 | 16 | 18.7 | 100 | 62 | 47.7 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-20-RO160 |
BT50(BTT50) THER11-130 | 1.0~7.0 | 16 | 21.3 | 130 | 92 | 77.7 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-20-RO160 |
BT50(BTT50) THER11-160 | 1.0~7.0 | 16 | 23.9 | 160 | 122 | 107.7 | 19~48 | CAP-THER11 | ER-M8 | ER11-HP | PHS-THER1PHS-20-RO160 |
BT50(BTT50) THER16-100 | 1.0~10.0 | 22 | 24.3 | 100 | 62 | 47.7 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-20-RO220 |
BT50(BTT50) THER16-130 | 1.0~10.0 | 22 | 26.9 | 130 | 92 | 77.7 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-20-RO220 |
BT50(BTT50) THER16-160 | 1.0~10.0 | 22 | 29.5 | 160 | 122 | 107.7 | 29~58 | CAP-THER16 | ER-M11 | ER16-HP | PHS-20-RO220 |
Remarks
- Requires 3µ HP Collet With 3µ HP Grade Collet
- If you need a water outlet knife handle, please refer toSelection instructions
- Collet clamping is a one-to-one integer value
Precision Tool Holder Series Products
Deep hole machining・3μm high precision・Reduce tool loss
Shrink Fit Chuck
Shrink Fit Chuck
Quick tool change within 10 seconds・3μm high precision
Hydraulic Chuck
Hydraulic Chuck
Heavy cutting・5μm high precision・Super clamping torque
HER collet Chuck
Her Collet Chuck
Thanks for submitting!
We will email you shortly