BTT-FMC
FACE MILL ARBOR-BTT
Special tool holder for face milling cutter head
Suitable for plane milling
Dimensions
Comparison of size indication and detailed specifications
| Order No. Order No. | ∅D | ∅C1 | L | H | K | W | Lock Screw Lock bolt |
|---|---|---|---|---|---|---|---|
| BT30(BTT30) FMC22-045 | 22 | 45 | 45 | 18 | 5 | 10 | M10 |
| BT30(BTT30) FMC25.4-060 | 25.4 | 45 | 60 | 20 | 5 | 9.5 | M12 |
| Order No. Order No. | ∅D | ∅C1 | L | H | K | W | Lock Screw Lock bolt |
|---|---|---|---|---|---|---|---|
| BT40(BTT40) FMC22-045 | 22 | 48 | 45 | 18 | 5 | 10 | M10 |
| BT40(BTT40) FMC25.4-060 | 25.4 | 50 | 60 | 20 | 5 | 9.5 | M12 |
| BT40(BTT40) FMC27-060 | 27 | 58 | 60 | 20 | 6 | 12 | M12 |
| BT40(BTT40) FMC32-60 | 32 | 78 | 60 | 20 | 7 | 14 | M16 |
| Order No. Order No. | ∅D | ∅C1 | L | H | K | W | Lock Screw Lock bolt |
|---|---|---|---|---|---|---|---|
| BT50(BTT50) FMC25.4-090 | 25.4 | 50 | 90 | 20 | 5 | 9.5 | M12 |
| BT50(BTT50) FMC27-090 | 27 | 58 | 90 | 20 | 6 | 12 | M12 |
| BT50(BTT50) FMC32-090 | 32 | 78 | 90 | 22 | 7 | 14 | M16 |
Precision CNC Tool Holder Product List
Deep hole machining・3μm high precision・Reduce tool loss
Shrink Fit Chuck
Shrink Fit Tool Holder
Quick tool change within 10 seconds・3μm high precision
Hydraulic Chuck
Hydraulic Tool Holder
Heavy cutting・5μm high precision・Super clamping torque
HER collet Chuck
Collet Tool Holder
Thanks for submitting!
We will email you shortly