
BT-ER
ER COLLET CHUCK-BT
High versatility, suit for different machining.
Dimensions
Comparison of size indication and detailed specifications

0.6~7.0 | 19 | 60 | 38 | 19~50 | |||||
0.6~7.0 | 19 | 75 | 53 | 19~50 | |||||
0.6~7.0 | 19 | 90 | 68 | 19~50 | |||||
0.6~7.0 | 19 | 120 | 98 | 19~50 | |||||
0.6~10.0 | 28 | 60 | 38 | 29~58 | |||||
0.6~10.0 | 28 | 75 | 53 | 29~58 | |||||
0.6~10.0 | 28 | 90 | 68 | 29~58 | |||||
0.6~10.0 | 28 | 120 | 98 | 29~58 | |||||
0.6~13.0 | 34 | 06 | 38 | 32~63 | |||||
0.6~13.0 | 34 | 75 | 53 | 32~68 | |||||
0.6~13.0 | 34 | 90 | 68 | 32~68 | |||||
0.6~13.0 | 34 | 120 | 98 | 32~68 | |||||
0.6~16.0 | 42 | 60 | 38 | 35~63 | |||||
0.6~16.0 | 42 | 75 | 53 | 35~78 | |||||
0.6~16.0 | 42 | 90 | 68 | 35~78 | |||||
0.6~16.0 | 42 | 120 | 98 | 35~78 | |||||
1.6~16.0 | 50 | 60 | 38 | 41~48 | |||||
1.6~16.0 | 50 | 75 | 53 | 41~63 | |||||
1.6~16.0 | 50 | 90 | 68 | 41~78 | |||||
1.6~16.0 | 50 | 105 | 83 | 41~88 | |||||
Remarks
- If you need a water outlet knife handle, please refer toSelection instructions
Precision Tool Holder Series Products
Deep hole machining・3μm high precision・Reduce tool loss
Shrink Fit Chuck
Shrink Fit Chuck

Quick tool change within 10 seconds・3μm high precision
Hydraulic Chuck
Hydraulic Chuck

Heavy cutting・5μm high precision・Super clamping torque
HER collet Chuck
Her Collet Chuck
