SK-THER
THER SLIM COLLET CHUCK-SK
Small diameter design, can be used for deep hole end milling, drilling reaming and clear corner processing
Deflection runout≦0.005mm (4 times length)
The full-circle nut can reduce wind resistance, improve stability and correspond to the center water
Collet collocation standard ER system, high versatility
Full range of bearing wrenches
Full range of dynamic balance
動平衡 Balancing
SK40 Max.25,000 RPM Or U<= 1gmm
SK50 Max.20,000 RPM Or U<= 1gmm
SK40 Max.25,000 RPM Or U<= 1gmm
SK50 Max.20,000 RPM Or U<= 1gmm
Dimensions
Comparison of size indication and detailed specifications
Order No. Order number | Range ∅d Clamping range | ∅d1 | ∅d2 | L | L1 | L2 | Tool Clamping Depth L3 Tool clamping depth | Nut Nut | Screw Adjustment screw | Collet Collet | Wrench wrench |
---|---|---|---|---|---|---|---|---|---|---|---|
SK40 THER11-100 | 1.0~7.0 | 16 | 20.9 | 100 | 80.9 | 73.2 | 19~48 | CAP-THER11 | ER-M11 | ER11-HP | PHS-20-RO160 |
SK40 THER11-130 | 1.0~7.0 | 16 | 23.5 | 130 | 110.9 | 103.2 | 19~48 | CAP-THER11 | ER-M11 | ER11-HP | PHS-20-RO160 |
SK40 THER11-160 | 1.0~7.0 | 16 | 26.2 | 160 | 140.9 | 133.2 | 19~48 | CAP-THER11 | ER-M11 | ER11-HP | PHS-20-RO160 |
SK40 THER16-100 | 1.0~10.0 | 22 | 26.8 | 100 | 80.9 | 76.1 | 29~58 | CAP-THER16 | ER-M16 | ER16-HP | PHS-20-RO220 |
SK40 THER16-130 | 1.0~10.0 | 22 | 29.4 | 130 | 110.9 | 106.1 | 29~58 | CAP-THER16 | ER-M16 | ER16-HP | PHS-20-RO220 |
SK40 THER16-160 | 1.0~10.0 | 22 | 32 | 160 | 140.9 | 136.1 | 29~58 | CAP-THER16 | ER-M16 | ER16-HP | PHS-20-RO220 |
Order No. Order number | Range ∅d Clamping range | ∅d1 | ∅d2 | L | L1 | L2 | Tool Clamping Depth L3 Tool clamping depth | Nut Nut | Screw Adjustment screw | Collet Collet | Wrench wrench |
---|---|---|---|---|---|---|---|---|---|---|---|
SK50 THER11-100 | 1.0~7.0 | 16 | 20.3 | 100 | 80.9 | 66.6 | 19~48 | CAP-THER11 | ER-M11 | ER11-HP | PHS-20-RO160 |
SK50 THER11-130 | 1.0~7.0 | 16 | 22.9 | 130 | 110.9 | 96.6 | 19~48 | CAP-THER11 | ER-M11 | ER11-HP | PHS-20-RO160 |
SK50 THER11-160 | 1.0~7.0 | 16 | 25.6 | 160 | 140.9 | 126.6 | 19~48 | CAP-THER11 | ER-M11 | ER11-HP | PHS-20-RO160 |
SK50 THER16-100 | 1.0~10.0 | 22 | 26 | 100 | 80.9 | 66.6 | 29~58 | CAP-THER16 | ER-M16 | ER16-HP | PHS-20-RO220 |
SK50 THER16-130 | 1.0~10.0 | 22 | 28.6 | 130 | 110.9 | 96.6 | 29~58 | CAP-THER16 | ER-M16 | ER16-HP | PHS-20-RO220 |
SK50 THER16-160 | 1.0~10.0 | 22 | 31.2 | 160 | 140.9 | 126.6 | 29~58 | CAP-THER16 | ER-M16 | ER16-HP | PHS-20-RO220 |
Remarks
- Requires 3μ HP Collet With 3μ HP Grade Collet
- If you need a water outlet knife handle, please refer toSelection instructions
- Collet clamping is a one-to-one integer value
Precision Tool Holder Series Products
Deep hole machining・3μm high precision・Reduce tool loss
Shrink Fit Chuck
Shrink Fit Chuck
Quick tool change within 10 seconds・3μm high precision
Hydraulic Chuck
Hydraulic Chuck
Heavy cutting・5μm high precision・Super clamping torque
HER collet Chuck
Her Collet Chuck
Thanks for submitting!
We will email you shortly