
BTT-ERM
ER SLIM CHUCK-BTT
Small diameter design, can be used for deep hole end milling, drilling reaming and clear corner processing
With ER collet, high versatility
Full range of dynamic balance
Dimensions
Comparison of size indication and detailed specifications

0.6~7.0 | 16 | 70 | 48 | 19~48 | |||||
0.6~7.0 | 16 | 100 | 78 | 19~48 | |||||
0.6~7.0 | 16 | 120 | 98 | 19~48 | |||||
0.6~10.0 | 22 | 70 | 48 | 29~58 | |||||
0.6~10.0 | 22 | 100 | 78 | 29~58 | |||||
0.6~10.0 | 22 | 120 | 98 | 29~58 | |||||
0.6~13.0 | 28 | 70 | 48 | 32~68 | |||||
0.6~13.0 | 28 | 100 | 78 | 32~68 | |||||
0.6~13.0 | 28 | 120 | 98 | 32~68 |
Remarks
- If you need a water outlet knife handle, please refer toSelection instructions
Precision Tool Holder Series Products
Deep hole machining・3μm high precision・Reduce tool loss
Shrink Fit Chuck
Shrink Fit Chuck

Quick tool change within 10 seconds・3μm high precision
Hydraulic Chuck
Hydraulic Chuck

Heavy cutting・5μm high precision・Super clamping torque
HER collet Chuck
Her Collet Chuck
